Christmas Trading Hours
| Date | Opening Hours |
| Friday 24 November – Black Friday | 8.30am‐9.00pm |
| Sunday 26 November | 10am – 5.00pm |
| Sunday 3 December | 10am – 5.00pm |
| Sunday 10 December | 10am – 5.00pm |
| Sunday 17 December | 10am – 5.00pm |
| Monday 18 December | 8.30am – 7.00pm |
| Tuesday 19 December | 8.30am – 7.00pm |
| Wednesday 20 December | 8.30am – 7.00pm |
| Thursday 21 December | 8.30am – 9.00pm |
| Friday 22 December | 8.30am – 8.00pm |
| Saturday 23 December | 9.00am – 5.00pm |
| Sunday 24 December | 9.00am – 5.00pm |
| Monday 25 December | CLOSED |
| Tuesday 26 December | 11am – 5.00pm |
| Wednesday 27 December | 8.30am – 7.00pm |
| Thursday 28 December | 8.30am – 9.00pm |
| Friday 29 December | 8.30am – 7.00pm |
| Saturday 30 December | 9.00am – 5.00pm |
| Sunday 31 December | 10.00am – 5.00pm |
| Monday 1 January | CLOSED |
